Yeezy Boost 350 V2 'Fade' H02795
Product Details
The adidas Yeezy Boost 350 V2 'Fade' makes use of a patterned Primeknit upper in a complementary blend of beige and brown tones. The sneaker's post-dyed monofilament side stripe is treated to an indigo finish, offering added breathability and a subtle pop of color. Standard adidas Boost cushioning is utilized on the midsole, entirely wrapped in a semi-translucent rubber cage for improved support and stability. This colorway is exlusive to the Asia-Pacific region.
| RELEASE DATE | 11-12-2020 |
|---|---|
| Designer | Kanye West |
| MODEL | Yeezy Boost 350 V2 'Fade' |
| SKU | H02795 |
| COLOR | Fade/Fade/Fade |
Sizing And Shoe Information
For sizing information please see the size chart. If you want sizes that are not available to be selected please contact us and we can give you those sizes. Please be advised that the shoes fit true to size.
| Men's/Unisex | ||||
| US | UK | EU | CM | Inches |
|---|---|---|---|---|
| 7 | 6.5 | 40 | 24.6 | 9.7 |
| 7.5 | 7 |
40 2/3 | 25 | 9.8 |
| 8 | 7.5 | 41 1/3 | 25.5 | 10.0 |
| 8.5 | 8 | 42 | 25.9 | 10.2 |
| 9 | 8.5 | 42 2/3 | 26.3 | 10.4 |
| 9.5 | 9 | 43 1/3 | 26.7 | 10.5 |
| 10 | 9.5 | 44 | 27.1 | 10.7 |
| 10.5 | 10 | 44 2/3 | 27.6 | 10.9 |
| 11 | 10.5 | 45 1/3 | 28.0 | 11.0 |
| 12 | 11.5 | 46 2/3 | 28.8 | 11.3 |
| Women's | ||||
| US | UK | EU | CM | Inches |
| 5 | 3.5 | 36 | 22.1 | 8.7 |
| 5.5 | 4 | 36 2/3 | 22.5 | 8.9 |
| 6 | 4.5 | 37 1/3 | 22.9 | 9.0 |
| 6.5 | 5 | 38 | 23.3 | 9.2 |
| 7 | 5.5 | 38 2/3 | 23.8 | 9.4 |
| 7.5 |
6 | 39 1/3 | 24.2 | 9.5 |
| 8 | 6.5 | 40 | 24.6 | 9.7 |
Ladies who are looking to get a pair of men's or unisex should go 1 US size smaller than their regular women-specific size.
For example: women's US 7 W converts to men's US 6 M. women's US 8 W converts to men's US 7 M